AVAILABILITY:
| BLOCK | UNIT | SIZE | FLOORPLAN |
|---|---|---|---|
| A | 3 | 1530 | Click Here |
| A | 2 | 1530 | Click Here |
| B | 2 | 620 | Click Here |
| D | G | 830 | Plan to Follow |
| F | 1A | 852 | Click Here |
| F | 2A | 690 | Click Here |
| F | 2B | 446 | Click Here |
| F | 2C | 516 | Click Here |
| F | 2D | 936 | Click Here |
| H | 2 | 2035 | Click Here |
| J | G | 1070 | Click Here |
| J | 1 | 1615 | Click Here |
| K | G | 860 | Click Here |
| L | G | 620 | Click Here |
* Bold denotes ground floor unit